FINANAL STATEMENTS 2022
Revenue 2022 2021
Tournament / Dinners | 99,231 | 46,125 | |
Accessory sales | 980 | 38 | |
Annual General Meeting | 1,700 | ||
No show levy | 1,620 | ||
Prize levy | 1,606 | 966 | |
Fifty-fifty draw | 2,618 | ||
Membership dues | 7,000 | ||
Interest | 60 | 67 | |
Total | 114,816 | 47,192 | |
. | |||
Expenses
Tournament / Dinner | 98,700 | 46,193 |
Accessories cost of sales | 1,478 | 38 |
Annual General Meeting | 1,639 | |
Prizes | 4,332 | 269 |
Handicap software | 310 | 304 |
Advertising and promotion | ||
Postage, printing and stationery | 721 | 151 |
President’s jacket and crest | 196 | 300 |
Directos meetings | 743 | |
Director mileage | 2,600 | 2,361 |
Roster book | 336 | |
Donations | 750 | 750 |
Bank charges | 41 | 26 |
Total | 112,116 | 50,392 |
Income ( loss ) for the year 2,700 (3,200)
Unrestricted net assets beginning of year 5,883 9,083
Unrestricted net assets end of year 8,583 5,883