FINANAL STATEMENTS 2018
Revenue 2018 2017
Tournament / Dinners | 112,616 | 108,562 | |
Membership dues | 6,840 | 6,720 | |
Annual General Meeting | 3,060 | 2,700 | |
Fifty-fifty draw | 1,955 | 1,973 | |
Accessory sales | 900 | 19 | |
Interest | 97 | 67 | |
Total | 125,468 | 120,041 | |
Expenses
Tournament / Dinner | 110,064 | 105,889 |
Director mileage | 2,600 | 2,600 |
Annual General Meeting | 3,030 | 2,700 |
Accessories cost of sale | 992 | 46 |
Advertising and promotion | 63 | |
Prizes | 3,854 | 3,852 |
Executive meetings | 622 | 678 |
Postage, printing and stationery | 833 | 709 |
Donations | 500 | 500 |
Roster book | 288 | 271 |
Handicap software | 294 | 262 |
President’s jacket and crest | 215 | 271 |
Bank charges | 9 | 110 |
Total | 123,364 | 117,890 |
|
Income ( loss ) for the year 2,104 2,153
Unrestricted net assets beginning of year 7,993 5,840
Unrestricted net assets end of year 10,097 7,993